- Bedrooms1-3
- Year Built2016
- Units90
- Stories20
- Average Price SqFt$679
- Average Days on Market130
- CityMiami
Amenities at The Crimson
- Centrally located in Downtown Miami
- Close to Highways
- Gym
- Media and social rooms
- Pool
- Secured Entrance
- Water front on Biscayne Bay
3 Bedroom Condos For Sale at The Crimson
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH 1903 | $ 1,245,000 | -4.32% | 3 / 2 / 0 | 1,397 Sq.Ft. | $891 | 57 |
2 Bedroom Condos For Sale at The Crimson
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH1904 | $ 1,299,000 | -0.08% | 2 / 2 / 0 | 1,369 Sq.Ft. | $949 | 247 |
1107 | $ 820,000 | 0% | 2 / 2 / 0 | 1,177 Sq.Ft. | $697 | 160 |
1101 | $ 780,000 | 0% | 2 / 2 / 0 | 1,170 Sq.Ft. | $667 | 3 |
102 | $ 755,000 | 0% | 2 / 2 / 1 | 1,361 Sq.Ft. | $555 | 276 |
1502 | $ 750,000 | 0% | 2 / 2 / 0 | 1,226 Sq.Ft. | $612 | 222 |
1602 | $ 730,000 | 0% | 2 / 2 / 0 | 1,226 Sq.Ft. | $595 | 241 |
1402 | $ 725,000 | 0% | 2 / 2 / 0 | 1,226 Sq.Ft. | $591 | 44 |
1202 | $ 660,000 | -8.7% | 2 / 2 / 0 | 1,226 Sq.Ft. | $538 | 101 |
1 Bedroom Condos For Sale at The Crimson
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1805 | $ 560,000 | 0% | 1 / 1 / 0 | 793 Sq.Ft. | $706 | 161 |
1606 | $ 550,000 | 0% | 1 / 1 / 0 | 819 Sq.Ft. | $672 | 29 |
1706 | $ 545,000 | 0% | 1 / 1 / 0 | 793 Sq.Ft. | $687 | 3 |
1003 | $ 540,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 66 |
1206 | $ 539,000 | -13.96% | 1 / 1 / 0 | 812 Sq.Ft. | $664 | 212 |
1 Bedroom Apartments For Rent at The Crimson
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
804 | $ 3,500 | 0% | 1 / 1 / 0 | 764 Sq.Ft. | $5 | 23 |
2 Bedroom Condos Pending at The Crimson
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1501 | $ 4,750 | -4.12% | 2 / 2 / 0 | 1,170 Sq.Ft. | $4 | 55 |
3 Bedroom Condos Sold at The Crimson
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1902 | $ 1,340,000 | 0.07% | 3 / 2 / 0 | 1,392 Sq.Ft. | $963 | 06-28-2024 |
1901 | $ 1,335,000 | 0.75% | 3 / 2 / 0 | 1,372 Sq.Ft. | $973 | 04-09-2024 |
101 | $ 1,180,000 | 0% | 3 / 2 / 1 | 1,945 Sq.Ft. | $607 | 03-13-2024 |
PH 1901 | $ 1,150,000 | -4.26% | 3 / 2 / 0 | 1,372 Sq.Ft. | $838 | 06-10-2022 |
1902 | $ 1,080,000 | 0% | 3 / 2 / 0 | 1,392 Sq.Ft. | $776 | 05-13-2022 |
PH 1903 | $ 1,000,000 | 157.14% | 3 / 2 / 0 | 1,397 Sq.Ft. | $716 | 03-25-2022 |
104 | $ 862,500 | -14.85% | 3 / 2 / 1 | 1,866 Sq.Ft. | $462 | 09-13-2022 |
2 Bedroom Condos Sold at The Crimson
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1401 | $ 824,500 | -2.93% | 2 / 2 / 0 | 1,170 Sq.Ft. | $705 | 12-15-2023 |
1207 | $ 810,000 | -1.23% | 2 / 2 / 0 | 1,177 Sq.Ft. | $688 | 04-18-2024 |
1807 | $ 799,000 | 0% | 2 / 2 / 0 | 1,193 Sq.Ft. | $670 | 05-04-2022 |
907 | $ 775,000 | -2.55% | 2 / 2 / 0 | 1,191 Sq.Ft. | $651 | 01-30-2024 |
1507 | $ 765,000 | -0.65% | 2 / 2 / 0 | 1,177 Sq.Ft. | $650 | 08-26-2023 |
1602 | $ 760,000 | -3.24% | 2 / 2 / 0 | 1,226 Sq.Ft. | $620 | 12-23-2022 |
1102 | $ 750,000 | -6.33% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 03-01-2024 |
1702 | $ 740,000 | -6.54% | 2 / 2 / 0 | 1,226 Sq.Ft. | $604 | 11-15-2024 |
902 | $ 740,000 | -7.67% | 2 / 2 / 0 | 1,243 Sq.Ft. | $595 | 03-18-2022 |
901 | $ 715,000 | -3.44% | 2 / 2 / 0 | 1,170 Sq.Ft. | $611 | 09-06-2024 |
1808 | $ 680,000 | -19.87% | 2 / 2 / 0 | 1,169 Sq.Ft. | $582 | 11-09-2022 |
1801 | $ 680,000 | -16.09% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 11-15-2022 |
1208 | $ 680,000 | 3.14% | 2 / 2 / 0 | 1,156 Sq.Ft. | $588 | 04-14-2022 |
1002 | $ 670,000 | -3.66% | 2 / 2 / 0 | 1,226 Sq.Ft. | $546 | 06-15-2022 |
1402 | $ 660,000 | -11.43% | 2 / 2 / 0 | 1,226 Sq.Ft. | $538 | 04-11-2022 |
1002 | $ 622,500 | -11.65% | 2 / 2 / 0 | 1,226 Sq.Ft. | $508 | 03-03-2025 |
1001 | $ 540,000 | 2.06% | 2 / 2 / 0 | 1,187 Sq.Ft. | $455 | 03-31-2022 |
1203 | $ 499,900 | 0% | 2 / 1 / 0 | 836 Sq.Ft. | $598 | 03-23-2022 |
1 Bedroom Condos Sold at The Crimson
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
803 | $ 537,500 | -10.99% | 1 / 1 / 0 | 764 Sq.Ft. | $704 | 09-06-2024 |
1806 | $ 535,000 | -0.93% | 1 / 1 / 0 | 819 Sq.Ft. | $653 | 04-22-2024 |
1106 | $ 520,000 | 0% | 1 / 1 / 0 | 810 Sq.Ft. | $642 | 12-14-2023 |
905 | $ 500,000 | -4.88% | 1 / 1 / 0 | 791 Sq.Ft. | $632 | 06-27-2023 |
1505 | $ 495,000 | -2.99% | 1 / 1 / 0 | 793 Sq.Ft. | $624 | 11-15-2023 |
806 | $ 476,000 | -1.87% | 1 / 1 / 0 | 793 Sq.Ft. | $600 | 05-12-2023 |
1406 | $ 475,000 | -4.12% | 1 / 1 / 0 | 793 Sq.Ft. | $599 | 09-26-2022 |
1506 | $ 465,000 | -6.25% | 1 / 1 / 0 | 836 Sq.Ft. | $556 | 01-18-2023 |
1704 | $ 430,000 | 0% | 1 / 1 / 0 | 774 Sq.Ft. | $556 | 05-01-2023 |
1604 | $ 405,000 | -12.72% | 1 / 1 / 0 | 772 Sq.Ft. | $525 | 03-30-2022 |
