Abaunza Group
Phone
(305) 632-4256
Email
saddy@abaunza.group
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Flooring | Marble, Other, Wood |
Fireplace | Decorative |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Other Interior Features | First Floor Entry, Built-in Features, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet(s), Maid/In-Law Quarters |
Garage Space | 3 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
ROOF | Other |
Lot Features | 1 To Less Than 2 Acre Lot, Cul-De-Sac |
Parking | Circular Driveway, Driveway |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Gated, Maintained Community, Mandatory Hoa, Paved Road |
Security Features | Owned Burglar Alarm |
Other Exterior Features | Lighting |
Status | For Sale |
---|---|
LIVING SPACE | 7,057 Sq.Ft. |
LOT SIZE | 1.011 Acres |
MLS® ID | A11191428 |
Type | RESIDENTIAL |
Year Built | 1992 |
Architecture Styles | Detached, Two Story |
View Description | Garden, Pool |
SALES PRICE | $12,500,000 |
---|---|
REAL ESTATE TAXES | $42,769 |
HOA Fees | $8,500/3 mos |
Zoning | 0100 |
View premiere Miami South Florida luxury properties and real estate listings by Abaunza Group, Global Estate advisors at ONE Sotheby’s International Realty specializing in residential and commercial real estate services. See current featured listings located in Miami, Coral Gables, Coconut Grove, Miami Beach and other locations
Contact Us