Abaunza Group
Phone
(305) 632-4256
Email
[email protected]
Total Bedrooms | 9 |
---|---|
Total Bathrooms | 10 |
Full Bathrooms | 8 |
Half Bathrooms | 2 |
Flooring | Wood |
Fireplace | Fireplace |
Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Other Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Pantry, Walk-In Closet(s), Cottage, Garage Apartment, Separate Guest/In-Law Quarters, Maid/In-Law Quarters |
Garage Space | 4 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
ROOF | Shingle |
Lot Features | 1/2 To Less Than 3/4 Acre Lot |
Parking | Covered, Driveway, Paver Block |
Heat Type | Central |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Substructure | CBS Construction |
HOA Amenities | Boating, Gated Community, Private Roads |
Other Exterior Features | Fruit Trees, Open Balcony, Open Balcony, Patio, Guest House |
Status | For Sale |
---|---|
LIVING SPACE | 14,193 Sq.Ft. |
LOT SIZE | 0.717 Acres |
MLS® ID | A11387478 |
Year Built | 1935 |
Architecture Styles | Detached, Two Story |
View Description | Garden |
ELEMENTARY SCHOOL | Coconut Grove |
MIDDLE SCHOOL | Ponce De Leon |
HIGH SCHOOL | Coral Gables |
SALES PRICE | $16,495,000 |
---|---|
REAL ESTATE TAXES | $97,125/yr |
HOA Fees | $12,000/yr |
Zoning | 0100 |
View premiere Miami South Florida luxury properties and real estate listings by Abaunza Group, Global Estate advisors at ONE Sotheby’s International Realty specializing in residential and commercial real estate services. See current featured listings located in Miami, Coral Gables, Coconut Grove, Miami Beach and other locations
Contact Us