Abaunza Group
Phone
(305) 632-4256
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Tub |
Flooring | Other |
Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Bar, Laundry Tub, Other, Den/Library/Office, Family Room |
Stories | 4 |
---|---|
Garage Space | 2 |
Parking | 2 Or More Spaces, Assigned, Electric Vehicle Charging Station(s), Limited Of Vehicle |
Heat Type | Other |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Business Center, Clubhouse-Clubroom, Community Room, Exercise Room, Kitchen Facilities, Other, Pool, Trash Chute |
Security Features | Elevator Secure, Secured Garage/Parking, Other |
Other Exterior Features | Courtyard, Open Balcony, Open Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,698 Sq.Ft. |
MLS® ID | A11430124 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Corner Unit, Garden Apartment |
View Description | Garden View |
ELEMENTARY SCHOOL | Carver; G.W. |
MIDDLE SCHOOL | Ponce De Leon |
HIGH SCHOOL | Coral Gables |
SALES PRICE | $2,037,600 |
---|---|
REAL ESTATE TAXES | $45,774/yr |
HOA Fees | $2,038/3 mos |
View premiere Miami South Florida luxury properties and real estate listings by Abaunza Group, Global Estate advisors at ONE Sotheby’s International Realty specializing in residential and commercial real estate services. See current featured listings located in Miami, Coral Gables, Coconut Grove, Miami Beach and other locations
Contact Us