Abaunza Group
Phone
(305) 632-4256
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Other |
Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Built-in Features, Elevator, French Doors, Other, Pantry, Family Room, Great Room, Maid/In-Law Quarters, Storage |
Stories | 3 |
---|---|
Garage Space | 2 |
Parking | 2 Or More Spaces, Covered, Guest, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Heat Type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Business Center, Clubhouse-Clubroom, Community Room, Exercise Room, Kitchen Facilities, Other, Pool, Trash Chute |
Security Features | Elevator Secure, Secured Garage/Parking |
Other Exterior Features | Barbeque, Open Balcony, Open Balcony, Open Porch |
Status | For Sale |
---|---|
LIVING SPACE | 3,147 Sq.Ft. |
MLS® ID | A11439836 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Corner Unit, Garden Apartment, Old Spanish |
View Description | Garden View |
ELEMENTARY SCHOOL | Carver; G.W. |
MIDDLE SCHOOL | Ponce De Leon |
HIGH SCHOOL | Coral Gables |
SALES PRICE | $3,900,000 |
---|---|
REAL ESTATE TAXES | $45,774/yr |
HOA Fees | $1,680/mo |
View premiere Miami South Florida luxury properties and real estate listings by Abaunza Group, Global Estate advisors at ONE Sotheby’s International Realty specializing in residential and commercial real estate services. See current featured listings located in Miami, Coral Gables, Coconut Grove, Miami Beach and other locations
Contact Us