Abaunza Group
Phone
(305) 632-4256
Email
[email protected]
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | Utility Room/Laundry |
Flooring | Marble, Parquet, Wood |
Fireplace | Fireplace |
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Bar, Elevator, Entrance Foyer, Pantry, Skylight, Walk-In Closet(s), Den/Library/Office, Family Room, Maid/In-Law Quarters, Storage, Utility Room/Laundry |
Garage Space | 18 |
---|---|
Water Source | Municipal Water |
POOL | In Ground, Heated |
ROOF | Barrel Roof, Flat Roof With Facade Front |
Lot Features | 3/4 To Less Than 1 Acre Lot |
Parking | Circular Driveway, Covered, Driveway |
Heat Type | Central |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Maintained Community, Security Patrol, Subdivision Restrictions |
Other Exterior Features | Barbeque, Built-In Grill, Lighting, Open Balcony, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 10,860 Sq.Ft. |
LOT SIZE | 0.956 Acres |
MLS® ID | A11295903 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Detached, Two Story |
Water Frontage | Y |
View Description | Bay, Pool, Water |
SALES PRICE | $21,500,000 |
---|---|
REAL ESTATE TAXES | $183,049/yr |
Zoning | 0100 |
View premiere Miami South Florida luxury properties and real estate listings by Abaunza Group, Global Estate advisors at ONE Sotheby’s International Realty specializing in residential and commercial real estate services. See current featured listings located in Miami, Coral Gables, Coconut Grove, Miami Beach and other locations
Contact Us